Tooltip
Display a brief helper text to your user
Sizes
Color
Styles
Advanced
API
Name | Description | Type | Values | Default |
---|---|---|---|---|
type | Type (color) of the tooltip, optional | String | , , , , , , , , , and any other colors you've set in the | is-primary |
active | Whether tooltip is active or not, optional | Boolean | — | true |
label | Tooltip text | String | — | — |
position | Tooltip position in relation to the element, optional | String | , , , , ,
| is-top |
always | Tooltip will be always active, optional | Boolean | — | false |
animate | Tooltip will have fly animation, customizable, optional | Boolean, Object | — | true |
square | Tooltip will be square (not rounded corners), optional | Boolean | — | false |
dashed | Tooltip slot will have a dashed underline, optional | Boolean | — | false |
multilined | Tooltip will be multilined, optional | Boolean | — | false |
size | Tooltip multiline size (only works for multilined tooltips), optional | String | , ,
| is-medium |
rounded | Tooltip will be fully rounded on left and right edges, optional | Boolean | — | false |
style | Tooltip style override, optional | String | — | — |